Air Force | 292 | 290 | 295 | 877 | +13 | 19th |
BYU | 273 | 271 | 284 | 828 | -36 | 2nd |
Nick Becker | 70 | 64 | 70 | 204 | -12 | t-3rd |
Oscar Alvarez | 65 | 69 | 71 | 205 | -11 | t-5th |
BYU B | 291 | 287 | 281 | 859 | -5 | t-9th |
Boise State | 292 | 288 | 293 | 873 | +9 | 17th |
Colorado State | 284 | 267 | 278 | 829 | -35 | 3rd |
John Hayes | 71 | 65 | 69 | 205 | -11 | t-5th |
Kevin McAlpine | 70 | 67 | 70 | 207 | -9 | t-8th |
Derrick Whiting | 75 | 67 | 67 | 209 | -7 | t-12th |
Aaron Weston | 70 | 68 | 74 | 212 | -4 | t-24th |
Nate Pettitt | 73 | 70 | 72 | 215 | -1 | t-37th |
Denver | 282 | 286 | 288 | 856 | -8 | 8th |
Ferris State | 295 | 286 | 289 | 870 | +6 | 15th |
Fresno State | 272 | 271 | 277 | 820 | -44 | 1st |
Mark Modglin | 66 | 64 | 72 | 202 | -14 | 1st |
Ryan Carter | 68 | 68 | 67 | 203 | -13 | 2nd |
Brian Kelley | 67 | 69 | 68 | 204 | -12 | t-3rd |
Hawaii | 288 | 282 | 283 | 853 | -11 | 6th |
Nevada | 294 | 281 | 290 | 865 | +1 | 14th |
Northern Colorado | 276 | 289 | 294 | 859 | -5 | t-9th |
San Diego State | 275 | 280 | 279 | 834 | -30 | 4th |
Southern Utah | 285 | 283 | 279 | 847 | -17 | 5th |
UC Davis | 284 | 280 | 291 | 855 | -9 | 7th |
UTEP | 291 | 283 | 288 | 862 | -2 | t-12th |
Utah | 292 | 291 | 289 | 872 | +8 | 16th |
Utah State | 293 | 291 | 292 | 876 | +12 | 18th |
Utah Valley | 293 | 294 | 294 | 881 | +17 | 20th |
Weber State | 285 | 282 | 292 | 859 | -5 | t-9th |
Wyoming | 294 | 281 | 287 | 862 | -2 | t-12th |
# Indicates individual player